The Pittsburgh Steelers are returning from their bye week with a game against the Cleveland Browns. The Steelers compiled a 3-1 record before the bye, and will welcome the 1-4 Cleveland Browns to Acrisure Stadium.
With the game set to occur on Sunday, let's examine the starting lineups, depth chart, and how to watch the game.
•
Pittsburgh Steelers vs Cleveland Browns projected starting lineup for Week 6
Pittsburgh Steelers' projected starting lineup
These are the Steelers' projected starters on offense vs the Browns:
Looking to predict NFL playoff Scenarios? Try our NFL Playoff Predictor for real-time simulations and stay ahead of the game!
Position | Name |
LT | Broderick Jones |
LG | Isaac Seumalo |
C | Zach Frazier |
RG | Mason McCormick |
RT | Troy Fautanu |
TE | Pat Freiermuth |
RB | Jaylen Warren |
FB | Connor Heyward |
QB | Aaron Rodgers |
WR | Roman Wilson |
WR | DK Metcalf |
These are the Steelers' projected starters on defense vs the Browns:
Position | Name |
DT | Cameron Heyward |
NT | Keeanu Benton |
DE | Derrick Harmon |
LOLB | T.J. Watt |
LILB | Patrick Queen |
RILB | Payton Wilson |
ROLB | Alex Highsmith |
LCB | Darius Slay |
FS | Juan Thornhill |
SS | DeShon Elliott |
RCB | Joey Porter Jr. |
NB | Jalen Ramsey |
These are the Steelers' projected starters on special teams vs the Browns:
Position | Name |
P | Corliss Waitman |
K | Chris Boswell |
LS | Christian Kuntz |
H | Corliss Waitman |
KR | Kenneth Gainwell |
PR | Scotty Miller |
Cleveland Browns' projected starting lineup
These are the Browns' projected starters on offense vs the Steelers:
Position | Name |
WR | Jerry Jeudy |
LT | KT Leveston |
LG | Joel Bitonio |
C | Ethan Pocic |
RG | Wyatt Teller |
RT | Jack Conklin |
TE | David Njoku |
QB | Dillon Gabriel |
RB | Quinshon Judkins |
TE | Harold Fannin Jr. |
WR | Jamari Thrash |
These are the Browns' projected starters on defense vs the Steelers:
Position | Name |
LDE | Myles Garrett |
LDT | Maliek Collins |
RDT | Mason Graham |
RDE | Isaiah McGuire |
WILL | Jerome Baker |
MIKE | Carson Schwesinger |
SAM | Devin Bush |
CB | Myles Harden |
CB | Denzel Ward |
SS | Grant Delpit |
FS | Ronnie Hickman |
These are the Browns' projected starters on special teams vs the Steelers:
Position | Name |
P | Corey Bojorquez |
K | Andre Szmyt |
H | Corey Bojorquez |
KR | Jerome Ford |
PR | Isaiah Bond |
LS | Rex Sunahara |
Pittsburgh Steelers vs Cleveland Browns depth chart
Pittsburgh Steelers' depth chart
This is the Steelers' projected depth chart on offense vs the Browns:
Position | First | Second | Third | Fourth | Fifth |
LT | Broderick Jones | Calvin Anderson | |||
LG | Isaac Seumalo | Spencer Anderson | |||
C | Zach Frazier | Ryan McCollum | |||
RG | Mason McCormick | ||||
RT | Troy Fautanu | Andrus Peat | |||
TE | Pat Freiermuth | Jonnu Smith | Darnell Washington | ||
RB | Jaylen Warren | Kenneth Gainwell | Kaleb Johnson | ||
FB | Connor Heyward | ||||
QB | Aaron Rodgers | Mason Rudolph | |||
WR | Roman Wilson | Scotty Miller | |||
WR | DK Metcalf | Ben Skowronek |
This is the Steelers' projected depth chart on defense vs the Browns:
Position | First | Second | Third | Fourth | Fifth |
DT | Cameron Heyward | DeMarvin Leal | Esezi Otomewo | ||
NT | Keeanu Benton | Daniel Ekuale | Logan Lee | ||
DE | Derrick Harmon | Yahya Black | |||
LOLB | T.J. Watt | Jack Sawyer | DeMarvin Leal | ||
LILB | Patrick Queen | Carson Bruener | |||
RILB | Payton Wilson | Cole Holcomb | |||
ROLB | Alex Highsmith | Nick Herbig | |||
LCB | Darius Slay | Brandin Echols | |||
FS | Juan Thornhill | Miles Killebrew | |||
SS | DeShon Elliott | Chuck Clark | Jabrill Peppers | ||
RCB | Joey Porter Jr. | Brandin Echols | James Pierre | ||
NB | Jalen Ramsey |
This is the Steelers' projected depth chart for special teams vs the Browns:
Position | First | Second | Third | Fourth | Fifth |
P | Corliss Waitman | ||||
K | Chris Boswell | ||||
LS | Christian Kuntz | ||||
H | Corliss Waitman | ||||
KR | Kenneth Gainwell | Kaleb Johnson | |||
PR | Scotty Miller |
Cleveland Browns' depth chart
This is the Browns' projected depth chart on offense vs the Steelers:
Position | First | Second | Third |
WR | Jerry Jeudy | Malachi Corley | |
LT | KT Leveston | Cam Robinson | |
LG | Joel Bitonio | Teven Jenkins | |
C | Ethan Pocic | Luke Wypler | |
RG | Wyatt Teller | Zak Zinter | |
RT | Jack Conklin | Cornelius Lucas | Thayer Munford Jr. |
TE | David Njoku | Blake Whiteheart | |
QB | Dillon Gabriel | Shedeur Sanders | |
RB | Quinshon Judkins | Dylan Sampson | Jerome Ford Raheim Sanders |
TE | Harold Fannin Jr. | ||
WR | Jamari Thrash | Isaiah Bond | Gage Larvadain |
This is the Browns' projected depth on defense vs the Steelers:
Position | First | Second | Third |
LDE | Myles Garrett | Joe Tryon-Shoyinka | Cameron Thomas |
LDT | Maliek Collins | Shelby Harris | |
RDT | Mason Graham | Adin Huntington | |
RDE | Isaiah McGuire | Alex Wright | |
WILL | Jerome Baker | Mohamoud Diabate | |
MIKE | Carson Schwesinger | Easton Mascarenas-Arnold | |
SAM | Devin Bush | ||
CB | Myles Harden | ||
CB | Denzel Ward | Jarrick Bernard-Converse | |
SS | Grant Delpit | Rayshawn Jenkins | Donovan McMillon |
FS | Ronnie Hickman | Damontae Kazee |
This is the Browns' projected depth chart for special teams vs the Steelers:
Position | First | Second | Third |
P | Corey Bojorquez | ||
K | Andre Szmyt | ||
H | Corey Bojorquez | ||
KR | Jerome Ford | ||
PR | Isaiah Bond | ||
LS | Rex Sunahara |
How to watch the Steelers vs the Browns? TV channel and live stream details for the Week 6 game
The Steelers are enjoying an impressive start to the Aaron Rodgers era in Pittsburgh. The future Hall of Famer has led Mike Tomlin's side to three wins from their opening four games. The Steelers have compiled wins over the New York Jets, New England Patriots, and Minnesota Vikings, with their sole defeat coming against the Seattle Seahawks in Week 2.
Up next for Rodgers and Co. is a home game against the Kevin Stefanski-coached Cleveland Browns. The game will be the first (and potentially only) meeting of Aaron Rodgers and rookie shot-caller Dillon Gabriel. It's a game that Steelers fans will expect to win, potentially going 4-1.
The Cleveland Browns have endured a forgettable start to the season. Kevin Stefanski's side has lost four out of their opening five games, and they've since traded veteran quarterback Joe Flacco to divisional rivals, the Cincinnati Bengals.
So, the Week 6 game against the Steelers will be Dillon Gabriel's second as the full-time QB1. Gabriel will be backed up by fellow rookie Shedeur Sanders, and it'll be a test for the entire Browns squad. Stefanski's side will look to secure its second win of the campaign after its Week 3 triumph over the Green Bay Packers.
Here's how to watch the Steelers vs. Browns Week 6 game:
- Date: Sunday, October 12, 2025
- Live Stream: Fubo TV and DAZN
- Time: 1:00 p.m. EDT
- TV channel: CBS
- Venue: Acrisure Stadium, Pittsburgh, PA
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
About the author
Edited by Nick Igbokwe